| Puppies Born September 14, 2008 | ||||||||||
| ---CH Kasaan's Fortune Hunter | ||||||||||
| --CH INh'airyted Fortune | ||||||||||
| ---CH Zilip N Kassan's Windsong | ||||||||||
| -CH O Artic Winds In Hairyted Legacy | ||||||||||
| ---Ch Storm Kloud's One More Time | ||||||||||
| --CH O Artic Winds Northern Light | ||||||||||
| ---CH O Artic Winds Precious Moment | ||||||||||
| Sire: | ||||||||||
| CH O Artic Winds Valhallas Bragi | ||||||||||
| ---Am Can Ch Marlayne's Windter Storm Kloud | ||||||||||
| --O Artic Winds Magnum Force | ||||||||||
| ---CH O Artic Winds Precious Moment | ||||||||||
| -CH Istaris Ah Sum of O Artic Winds | ||||||||||
| ---Istari's Apache of Winterstar | ||||||||||
| --CH Istari's Tayles tol'd by Antc | ||||||||||
| ---Istari's
Gnome or Gnukes |
||||||||||
| ---Au'n Sleigh's Mighty Quinn WP267829/02 | ||||||||||
| --Chinault's Krelik of Keokuk WP471147/05 | ||||||||||
| ---Keyokuk's Yellowstone Mist WP309184/01 | ||||||||||
| -BISS/Am/Int'l Ch Quinault's Northern Exposure, CGC, WTD, WPD , WLDX WP615295 | ||||||||||
| ---Matanuska's Avalanche WG265390 | ||||||||||
| --Matanuska's Dark Krystal WG401776 | ||||||||||
| ---Matanuska's Natty Ghan WF921195 | ||||||||||
| Dam: | ||||||||||
|
Storm
Swept's Echo of Storm Kloud
WTD CERF#249l/2006-14
OFA
AM-12449G35F-VP1, CHD13388 |
||||||||||
| ---CH Bucaneer's
Murphys Law CDX WWPDX WG033946 OFA24G 02-92 |
||||||||||
| --CH Storm Kloud's Wwon 'N Great Taste WWPDX, WTDX CGC, TT Iditerod Team Dog WP36816602 OFA32G 09-94 | ||||||||||
| ---CH Sno-Kloud's
Home Free WTD ROM WF848702 OFA41E 07-88 |
||||||||||
| -CH Akeela's Sugar 'N Spice OFA AM-10902G28F-PI CERF AM-1967/2003--39 CHD CHD 12335 WP95736908 | ||||||||||
| ---AM/Int CH Storm Kloud's Qquest for Glory WTD WP 31418002 OFA53E 09-95 | ||||||||||
| --Akeela's Smokin Re-Qquest WP65948702 OFA45G 03-98 | ||||||||||
| ---CH Storm Kloud's Illuvistar WP49320803 01-96 | ||||||||||